[geeks] Solaris root backups
Phil Stracchino
phils at caerllewys.net
Mon Jul 5 16:38:03 CDT 2021
Hey folks,
I noticed today I've accumulated quite a number of backup Solaris root
ZFS filesystems, presumably during system upgrades:
asgard:root:/:105 # zfs list
NAME USED AVAIL REFER
MOUNTPOINT
arcpool 4.30M 2.67T 44.9K
/arcpool
rpool 146G 82.0G 4.54M
/rpool
rpool/ROOT 26.2G 82.0G 31K
legacy
rpool/ROOT/solaris 25.8G 82.0G 8.73G /
rpool/ROOT/solaris-backup-1 47.5M 82.0G 3.29G /
rpool/ROOT/solaris-backup-1/var 61K 82.0G 195M /var
rpool/ROOT/solaris-backup-10 53.3M 82.0G 7.60G /
rpool/ROOT/solaris-backup-10/var 60K 82.0G 11.3G /var
rpool/ROOT/solaris-backup-11 53.2M 82.0G 8.62G /
rpool/ROOT/solaris-backup-11/var 77K 82.0G 11.3G /var
rpool/ROOT/solaris-backup-2 47.5M 82.0G 3.32G /
rpool/ROOT/solaris-backup-2/var 114K 82.0G 914M /var
rpool/ROOT/solaris-backup-3 340K 82.0G 7.98G /
rpool/ROOT/solaris-backup-3/var 61K 82.0G 315M /var
rpool/ROOT/solaris-backup-4 342K 82.0G 7.98G /
rpool/ROOT/solaris-backup-4/var 63K 82.0G 315M /var
rpool/ROOT/solaris-backup-5 53.2M 82.0G 7.42G /
rpool/ROOT/solaris-backup-5/var 57K 82.0G 2.16G /var
rpool/ROOT/solaris-backup-6 53.2M 82.0G 7.45G /
rpool/ROOT/solaris-backup-6/var 73K 82.0G 11.2G /var
rpool/ROOT/solaris-backup-7 53.2M 82.0G 7.45G /
rpool/ROOT/solaris-backup-7/var 73K 82.0G 11.2G /var
rpool/ROOT/solaris-backup-8 53.2M 82.0G 7.45G /
rpool/ROOT/solaris-backup-8/var 73K 82.0G 11.2G /var
rpool/ROOT/solaris-backup-9 53.2M 82.0G 7.45G /
rpool/ROOT/solaris-backup-9/var 85K 82.0G 11.2G /var
rpool/ROOT/solaris/var 14.2G 82.0G 2.51G /var
rpool/VARSHARE 686M 82.0G 686M
/var/share
rpool/VARSHARE/pkg 66K 82.0G 35K
/var/share/pkg
rpool/VARSHARE/pkg/repositories 31K 82.0G 31K
/var/share/pkg/repositories
rpool/VARSHARE/zones 34K 82.0G 34K
/system/zones
...
...
rpool/nameserver/rpool/ROOT/solaris 2.99G 82.0G 2.61G
/rpool/nameserver/root
rpool/nameserver/rpool/ROOT/solaris-1 40K 82.0G 2.60G /
rpool/nameserver/rpool/ROOT/solaris-1/var 1K 82.0G 128M /var
rpool/nameserver/rpool/ROOT/solaris-2 40K 82.0G 2.60G /
rpool/nameserver/rpool/ROOT/solaris-2/var 1K 82.0G 128M /var
rpool/nameserver/rpool/ROOT/solaris-3 40K 82.0G 2.60G /
rpool/nameserver/rpool/ROOT/solaris-3/var 1K 82.0G 128M /var
rpool/nameserver/rpool/ROOT/solaris-4 40K 82.0G 2.60G /
rpool/nameserver/rpool/ROOT/solaris-4/var 1K 82.0G 128M /var
rpool/nameserver/rpool/ROOT/solaris-5 40K 82.0G 2.60G /
rpool/nameserver/rpool/ROOT/solaris-5/var 1K 82.0G 128M /var
rpool/nameserver/rpool/ROOT/solaris-6 40K 82.0G 2.60G /
rpool/nameserver/rpool/ROOT/solaris-6/var 1K 82.0G 136M /var
rpool/nameserver/rpool/ROOT/solaris-7 41K 82.0G 2.61G /
rpool/nameserver/rpool/ROOT/solaris-7/var 1K 82.0G 118M /var
rpool/nameserver/rpool/ROOT/solaris/var 248M 82.0G 119M
/rpool/nameserver/root/var
All but the last two sets were created in 2017. At some point I should
clean these up, but when I started thinking about doing so, I realized
that I'm not sure how to determine which ones I can safely destroy.
I've been unable to quickly find any document that discusses managing
them (but perhaps I just haven't found the right search terms).
Is the answer "ALL of the numbered rpool/ROOT/solaris-backup-* and
rpool/nameserver/rpool/ROOT/solaris-* filesystems"?
--
Phil Stracchino
Babylon Communications
phils at caerllewys.net
phil at co.ordinate.org
Landline: +1.603.293.8485
Mobile: +1.603.998.6958
More information about the geeks
mailing list