[SunRescue] System Loads

Paul Khoury pkhoury3 at earthlink.net
Mon Mar 6 05:19:36 CST 2000


Would anyone be able to tell me what system loads mean, like the following

# rup
      cyprus    up 10 days, 14:03,    load average: 1.00, 1.00, 1.01
      greece    up 15 days, 13:04,    load average: 1.06, 1.02, 1.02
     lebanon    up  6 days, 12:06,    load average: 1.00, 1.00, 1.01
      sparc2    up 66 days,  2:38,    load average: 1.09, 1.09, 1.10
   macedonia    up 22 days, 12:49,    load average: 1.11, 1.09, 1.08
      canada    up 15 days, 21:33,    load average: 1.16, 1.10, 1.09
      jordan    up  2 days, 22:26,    load average: 1.28, 1.12, 1.09
#

What is a good and a bad load?

Couldn't find anything in the Solaris Administration or Performance FAQS on www.sunhelp.org

Thanx,

Paul








More information about the rescue mailing list