[SunHELP] Swap Space shown Not As Defined
ymui at royalsunalliance.ca
ymui at royalsunalliance.ca
Fri Jan 18 14:31:34 CST 2002
The system has 4 GB memory and 36 GB hard disk.
But 'format' does give the correct information though !
---------------
Hello Administrators,
I've just installed Solaris 10/01 on V88O system with 4GB specified. Here
is what 'df -k' looks like :
Filesystem kbytes used avail capacity Mounted on
/dev/dsk/c1t0d0s0 4129290 1099275 2988723 27% /
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
/dev/dsk/c1t0d0s1 22579351 67799 22285759 1% /var
swap 7465384 16 7465368 1% /var/run
swap 7465856 488 7465368 1% /tmp
Somehow the space for swap does not show 4GB.
However, the Format/Partition/Pr does indicate a 4GB swap space:
Current partition table (original):
Total disk cylinders available: 24620 + 2 (reserved cylinders)
Part Tag Flag Cylinders Size Blocks
0 root wm 0 - 2903 4.00GB (2904/0/0) 8389656
1 var wm 2904 - 18782 21.87GB (15879/0/0) 45874431
2 backup wm 0 - 24619 33.92GB (24620/0/0) 71127180
3 swap wu 18783 - 21686 4.00GB (2904/0/0) 8389656
4 unassigned wm 21687 - 24590 4.00GB (2904/0/0) 8389656
5 unassigned wm 0 0 (0/0/0) 0
6 unassigned wm 0 0 (0/0/0) 0
7 unassigned wm 24591 - 24619 40.91MB (29/0/0) 83781
I've had the same configuration done on a 220R and both 'df -k' and
'format/part/pr' show 4GB swap space.
Could anyone explain this discrepancy ?
Best Regards, Y. Mui.
More information about the SunHELP
mailing list